FIFA World Cup 2010 Complete Match Schedule
This is a chronological list of fixtures for the 2010 FIFA World Cup. All times local (GMT+2). Group-stage kickoff times are subject to change for television or scheduling reasons. The 2010 World Cup Soccer Schedule starts off with host country South Africa playing Mexico on June 11 and concludes with the World Cup final exactly one month later. The following 2010 World Cup Schedule offers times and venues for every match of the 2010 World Cup in South Africa. Along with this 2010 World Cup Schedule, Watch Sports Online plans on providing you with all the World Cup news and betting information in order to make this 2010 World Cup a profitable one. All times are central for this 2010 World Cup Match Schedule. We have a daily updates here in this event Click Here For the Complete Team Standings.
| Match | Date – Time | Venue | Results | ||||
| 1 | 11/06 16:00 | Johannesburg – JSC | South Africa | 1-1 | Mexico | ||
| 2 | 11/06 20:30 | Cape Town | Uruguay | 0-0 | France | ||
| 17 | 16/06 20:30 | Tshwane/Pretoria | South Africa | 0-3 | Uruguay | ||
| 18 | 17/06 20:30 | Polokwane | France | 0-2 | Mexico | ||
| 33 | 22/06 16:00 | Rustenburg | Mexico | 0-1 | Uruguay | ||
| 34 | 22/06 16:00 | Mangaung / Bloemfontein | France | 1-2 | South Africa | ||
| Match | Date – Time | Venue | Results | ||||
| 3 | 12/06 16:00 | Johannesburg – JEP | Argentina | 1-0 | Nigeria | ||
| 4 | 12/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Korea Republic | 2-0 | Greece | ||
| 19 | 17/06 16:00 | Mangaung / Bloemfontein | Greece | 2-1 | Nigeria | ||
| 20 | 17/06 13:30 | Johannesburg – JSC | Argentina | 4-1 | Korea Republic | ||
| 35 | 22/06 20:30 | Durban | Nigeria | 2-2 | Korea Republic | ||
| 36 | 22/06 20:30 | Polokwane | Greece | 0-2 | Argentina | ||
| Match | Date – Time | Venue | Results | ||||
| 5 | 12/06 20:30 | Rustenburg | England | 1-1 | USA | ||
| 6 | 13/06 13:30 | Polokwane | Algeria | 0-1 | Slovenia | ||
| 22 | 18/06 16:00 | Johannesburg – JEP | Slovenia | 2-2 | USA | ||
| 23 | 18/06 20:30 | Cape Town | England | 0-0 | Algeria | ||
| 37 | 23/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Slovenia | 0-1 | England | ||
| 38 | 23/06 16:00 | Tshwane/Pretoria | USA | 1-0 | Algeria | ||
| Match | Date – Time | Venue | Results | ||||
| 7 | 13/06 20:30 | Durban | Germany | 4-0 | Australia | ||
| 8 | 13/06 16:00 | Tshwane/Pretoria | Serbia | 0-1 | Ghana | ||
| 21 | 18/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Germany | 0-1 | Serbia | ||
| 24 | 19/06 16:00 | Rustenburg | Ghana | 1-1 | Australia | ||
| 39 | 23/06 20:30 | Johannesburg – JSC | Ghana | 0-1 | Germany | ||
| 40 | 23/06 20:30 | Nelspruit | Australia | 2-1 | Serbia | ||
| Match | Date – Time | Venue | Results | ||||
| 9 | 14/06 13:30 | Johannesburg – JSC | Netherlands | 2-0 | Denmark | ||
| 10 | 14/06 16:00 | Mangaung / Bloemfontein | Japan | 1-0 | Cameroon | ||
| 25 | 19/06 13:30 | Durban | Netherlands | 1-0 | Japan | ||
| 26 | 19/06 20:30 | Tshwane/Pretoria | Cameroon | 1-2 | Denmark | ||
| 43 | 24/06 20:30 | Rustenburg | Denmark | - | Japan | ||
| 44 | 24/06 20:30 | Cape Town | Cameroon | - | Netherlands | ||
| Match | Date – Time | Venue | Results | ||||
| 11 | 14/06 20:30 | Cape Town | Italy | 1-1 | Paraguay | ||
| 12 | 15/06 13:30 | Rustenburg | New Zealand | 1-1 | Slovakia | ||
| 27 | 20/06 13:30 | Mangaung / Bloemfontein | Slovakia | 0-2 | Paraguay | ||
| 28 | 20/06 16:00 | Nelspruit | Italy | 1-1 | New Zealand | ||
| 41 | 24/06 16:00 | Johannesburg – JEP | Slovakia | - | Italy | ||
| 42 | 24/06 16:00 | Polokwane | Paraguay | - | New Zealand | ||
| Match | Date – Time | Venue | Results | ||||
| 13 | 15/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Côte d’Ivoire | 0-0 | Portugal | ||
| 14 | 15/06 20:30 | Johannesburg – JEP | Brazil | 2-1 | Korea DPR | ||
| 29 | 20/06 20:30 | Johannesburg – JSC | Brazil | 3-1 | Côte d’Ivoire | ||
| 30 | 21/06 13:30 | Cape Town | Portugal | - | Korea DPR | ||
| 45 | 25/06 16:00 | Durban | Portugal | - | Brazil | ||
| 46 | 25/06 16:00 | Nelspruit | Korea DPR | - | Côte d’Ivoire | ||
| Match | Date – Time | Venue | Results | ||||
| 15 | 16/06 13:30 | Nelspruit | Honduras | 0-1 | Chile | ||
| 16 | 16/06 16:00 | Durban | Spain | 0-1 | Switzerland | ||
| 31 | 21/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Chile | - | Switzerland | ||
| 32 | 21/06 20:30 | Johannesburg – JEP | Spain | - | Honduras | ||
| 47 | 25/06 20:30 | Tshwane/Pretoria | Chile | - | Spain | ||
| 48 | 25/06 20:30 | Mangaung / Bloemfontein | Switzerland | - | Honduras | ||
| Saturday
26 June |
Port Elizabeth, 16:00 | Round of 16 – Match 1 | 1A | – | 2B |
|---|---|---|---|---|---|
| Rustenburg, 20:30 | Round of 16 – Match 3 | 1C | – | 2D | |
| Sunday
27 June |
Bloemfontein, 16:00 | Round of 16 – Match 4 | 1D | – | 2C |
| Johannesburg (SC), 20:30 | Round of 16 – Match 2 | 1B | – | 2A | |
| Monday
28 June |
Durban, 16:00 | Round of 16 – Match 5 | 1E | – | 2F |
| Johannesburg (Ellis), 20:30 | Round of 16 – Match 7 | 1G | – | 2H | |
| Tuesday
29 June |
Pretoria, 16:00 | Round of 16 – Match 6 | 1F | – | 2E |
| Cape Town, 20:30 | Round of 16 – Match 8 | 1H | – | 2G | |
| Wednesday
30 June |
Rest days | ||||
| Thursday
1 July |
|||||
| Friday
2 July |
Port Elizabeth, 16:00 | Quarterfinal C | 5 | – | 7 |
| Johannesburg (SC), 20:30 | Quarterfinal A | 1 | – | 3 | |
| Saturday
3 July |
Cape Town, 16:00 | Quarterfinal B | 2 | – | 4 |
| Johannesburg (Ellis), 20:30 | Quarterfinal D | 6 | – | 8 | |
| Sunday
4 July |
Rest days | ||||
| Monday
5 July |
|||||
| Tuesday
6 July |
Cape Town, 20:30 | Semifinal I | A | – | C |
| Wednesday
7 July |
Durban, 20:30 | Semifinal II | B | – | D |
| Thursday
8 July |
Rest days | ||||
| Friday
9 July |
|||||
| Saturday
10 July |
Port Elizabeth, 20:30 | Third Place play-off | Loser I | – | Loser II |
| Sunday
11 July |
Johannesburg (SC), 20:30 | Final | Winner I | – | Winner II |







Most of the factor for the World Champion 2010 are saying Spain will win the title. But usually it isn’t the big favourite that will win the tournament, so I think Brasil will make the race.